Serving the Areas: | Serving The Local Community |
Products: | Residential, Commercial |
Services: | Residential, Commercial, Complete Construction-Excavation Masonry Framing Rooting Plumbing Electrical Interior Finish, Specializing In New & Remodeled Homes, Bonded & Insured |
Brands: | Residential, Commercial |
Specialties: | Framing, Roofing |
Professionals on Staff: | Builders |
Associations: | Better Business Bureau |
Certifications: | Bonded & Insured, Bbb Accredited Business |
Credit Rating: | Good |
Sales Volume: | 500K - 1M |
Employee Size Range: | 5-9 |
Franchise/Chain: | Standalone |
Professional Associations: | |
Number of PC's: | 2-9 |
Square Footage: | 2500-9999 |
Fortune 500: | No |
Ethnicity: | Korean |