| Opening Hours: |
| Daily Hours |
| Monday-Friday |
8:00AM - 5:00PM |
|
| Products: | Residential, Commercial, Vinyl Siding, Shingle Roofs, Churches, Roofing, Gutters, Painting, Room Additions, Windows & Doors, Leaders, Shakes |
| Services: | Neighborhood Specialist, Residential, Commercial, 24 Hour Emergency Service, Insurance Claims Specialist, Leak Repairs, Vinyl Siding, Expert Trim Work, Complete Home Improvements, Shingle Roofs, City Rebates, Re-Roofs, Tear Offs, Churches, Apartment Complexes, Roofing, Decks/screen Porches, Gutters, Painting, Room Additions, Concrete Work & Driveways, Windows & Doors, Custom Additions, Repairs/remodeling, Basement Rooms, Bbb, Add Ons, Alterations, Built, Business Services, Cement Work, Expansions, Flatwork, Improvements, Modifications, Renovations, Repair Work |
| Service Features: | Customized, Insurance Accepted, Claims, Insurance Repairs, Insurance Work |
| Brands: | Residential, Commercial, Room Additions |
| Specialties: | Aluminum, Basements, Bathrooms, Concrete, Gutters, Kitchens, Porches, Roofing, Vinyl |
| Groups Served: | Commercial, Residential |
| Professionals on Staff: | Building Contractors |
| Certifications: | Jimmy R. Hawkins Inc. D/b/a, Roofing, Bbb, Accredited Business |
| General Content: | Call About Our Deductible Rebate, Commercial, On Your Insurance Repairs, Residential, Club And Covenant, Family Owned & Operated Since 1974, Apparent Complexes . Roofing, Bbb Accredited Busienss, Family Owned & Operated Sicne 1980, State Licensed Home Builder #8043, 041230Attr:remodeling, 192880Attr:decks, 213600Attr:windows, General Contractors & Building Contractors, Remodeling & Repairing Building Contractors, Roofing, Siding Contractors, Memberships |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |