| Products: | Built Ups, Flat Roofs, Hottar |
| Services: | Flat Roofs, Repairs, Licensed, Bonded, Insured, Commercial & Industrial, Bbb, Business Services, Cement Work, Corporate Services |
| Specialties: | Roofs |
| Groups Served: | Commercial |
| Professionals on Staff: | Contractors |
| Associations: | Better Business Bureau |
| Certifications: | Licensed Bonded Insured, Licensed, Bonded, Insured, Bbb |
| General Content: | Family Owned & Operated Since 1930 |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 10-19 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |